Rankings · FDD data · 2026

Best Franchises to Own: Start With the Disclosures

A transparent shortlist for comparing franchises that disclose unit revenue, report positive unit growth, and state a startup investment range. It is not an investment recommendation or a proprietary best-franchise score.

50
Comparable disclosures
21
Growing at least 3%
9
Sectors represented
Not investment advice: No FDD field can determine the best franchise for a buyer. Revenue is not profit, positive system growth does not predict local demand, and this screen excludes brands that do not make an Item 19 revenue disclosure. Use it to form questions for a franchise attorney, CPA, and current or former franchisees.

What this screen can tell you

This shortlist contains 50 brands with three comparable FDD signals: Item 19 revenue disclosure, positive net unit growth, and a stated minimum investment. 21 of those brands reported growth of at least 3%, but none should be read as a universal "best" choice.

$5.80M
Highest disclosed revenue: Chick-fil-A
21
Reported 3%+ net unit growth
9
Sectors to compare

Highest disclosed unit revenue in the shortlist

Average annual unit revenue reported in FDD Item 19, gross sales rather than franchisee profit

K average unit revenue

What this shows Chick-fil-A reports the highest average unit revenue in this screened group, but the figure is gross sales and does not measure franchisee profit.

Source Franchise Disclosure Documents, Item 19 As of 2026
# Franchise Disclosed revenueMin. investmentNet unit growthRoyalty
1 Chick-fil-A food-beverage · 2,972 units $5.80M $343K 3.7% 15.0%
2 Hampton Inn travel-hospitality · 2,700 units $4.20M $10.00M 1.9% 6.0%
3 McDonald's food-beverage · 40,275 units $2.90M $1.01M 0.6% 4.0%
4 Culver's food-beverage · 930 units $2.80M $2.10M 3.8% 4.0%
5 La Quinta travel-hospitality · 1,100 units $2.80M $4.10M 0.9% 5.0%
6 Ace Hardware retail · 5,800 units $2.70M $650K 0.9% -
7 Panera Bread food-beverage · 2,137 units $2.50M $900K 0.5% 5.0%
8 Primrose Schools education · 500 units $2.50M $700K 4.0% 7.0%
9 Goddard School education · 600 units $2.20M $721K 4.2% 7.0%
10 McAlister's Deli food-beverage · 550 units $2.00M $750K 1.8% 5.0%
11 Slim Chickens food-beverage · 220 units $2.00M $773K 11.4% 5.0%
12 Two Men and a Truck home-services · 400 units $2.00M $185K 7.5% 6.0%
13 Planet Fitness health-fitness · 2,600 units $2.00M $970K 4.6% 7.0%
14 The Learning Experience education · 500 units $2.00M $562K 8.0% 7.0%
15 Kiddie Academy education · 300 units $2.00M $491K 5.0% 7.0%
16 Snap-on Tools retail · 4,600 units $1.90M $172K 1.1% -
17 Popeyes food-beverage · 3,925 units $1.80M $383K 3.8% 5.0%
18 Jack in the Box food-beverage · 2,200 units $1.80M $1.45M 0.5% 5.0%
19 Pet Supplies Plus retail · 700 units $1.80M $483K 4.3% 2.0%
20 Taco Bell food-beverage · 8,228 units $1.70M $577K 1.6% 5.5%
21 Wendy's food-beverage · 7,056 units $1.60M $336K 0.7% 4.0%
22 Wingstop food-beverage · 2,128 units $1.60M $336K 9.4% 6.0%
23 Christian Brothers Automotive automotive · 270 units $1.60M $495K 7.4% 5.5%
24 Five Guys food-beverage · 1,757 units $1.50M $314K 2.9% 6.0%
25 Pinch A Penny retail · 280 units $1.50M $200K 1.8% 3.0%
26 Sonic Drive-In food-beverage · 3,526 units $1.40M $1.24M 0.6% 5.0%
27 Tropical Smoothie Cafe food-beverage · 1,300 units $1.40M $282K 6.2% 6.0%
28 Home Instead senior-care · 1,200 units $1.40M $125K 2.5% 5.0%
29 Domino's food-beverage · 19,762 units $1.30M $131K 1.0% 5.5%
30 Arby's food-beverage · 3,511 units $1.30M $342K 0.6% 4.0%
31 Camp Bow Wow pet-services · 200 units $1.30M $877K 2.5% 7.0%
32 Dunkin' food-beverage · 9,579 units $1.20M $229K 1.6% 5.9%
33 Jersey Mike's food-beverage · 2,800 units $1.20M $180K 7.1% 6.5%
34 Nothing Bundt Cakes food-beverage · 570 units $1.20M $440K 10.5% 7.0%
35 Sola Salon Studios retail · 700 units $1.20M $1.90M 5.7% 5.5%
36 Servpro home-services · 2,200 units $1.20M $218K 2.7% 10.0%
37 Orangetheory Fitness health-fitness · 1,400 units $1.20M $563K 3.6% 8.0%
38 Visiting Angels senior-care · 700 units $1.20M $78K 1.4% -
39 BrightStar Care senior-care · 370 units $1.20M $102K 2.7% 5.8%
40 Senior Helpers senior-care · 370 units $1.20M $67K 2.7% 5.0%
41 Right at Home senior-care · 700 units $1.20M $80K 1.4% 5.0%
42 Dairy Queen food-beverage · 6,800 units $1.10M $1.08M 0.3% 4.0%
43 Firehouse Subs food-beverage · 1,280 units $1.10M $175K 2.3% 6.0%
44 Hand & Stone Massage retail · 600 units $1.10M $534K 5.0% 6.0%
45 FASTSIGNS retail · 780 units $1.10M $216K 2.6% 6.0%
46 Dogtopia pet-services · 250 units $1.10M $700K 8.0% 7.0%
47 Comfort Keepers senior-care · 750 units $1.10M $92K 1.3% 5.0%
48 Marco's Pizza food-beverage · 1,100 units $1.00M $260K 3.6% 5.5%
49 Massage Envy retail · 1,100 units $1.00M $520K 0.9% 6.0%
50 Batteries Plus retail · 730 units $1.00M $178K 1.4% 5.0%

How this shortlist is built

Every brand shown has a reported Item 19 average revenue figure, a positive net unit growth rate, at least 25 total units, and a stated minimum initial-investment figure. The table is ordered by disclosed revenue only so the order is reproducible and does not imply that a higher-ranked brand is safer, more profitable, or more suitable for any reader.

Compare the initial investment, royalty rate, and unit-growth column together. Then read the original FDD, especially Item 19 for the disclosed population and Item 20 for openings, closures, transfers, and terminations. The methodology explains the source limits, and the Federal Trade Commission's Franchise Rule compliance guide explains the disclosure framework.

Source: Franchise Disclosure Documents (FDDs) Items 7, 19, and 20 · 2026 Screened for a disclosed Item 19 average revenue figure, positive net unit growth, at least 25 total units, and a stated initial-investment minimum. Data reflects the most recent available FDD for each brand.

Every figure on PlainFranchise is rendered directly from Franchise Disclosure Document (FDD) source data, no number is typed in by an editor. This page screens FDD disclosures using stated, reproducible fields. It does not estimate profit or recommend a franchise. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.