Rankings · Lowest investment · FDD 2024
Cheapest Franchises to Open
The 50 franchises with the lowest total initial investment (FDD Item 7) - the franchise fee, equipment, inventory and startup costs combined, lowest first.
- $2K
- Lowest (Cruise Planners)
- 24
- Under $50K
- 50
- Brands ranked
The list in one line
The lowest-cost franchises start at $2K - 24 of the 50 cheapest open for under $50,000, almost all home-based, mobile or service models with no storefront build-out.
- $2K
- Cheapest: Cruise Planners
- 24
- Brands under $50K to open
- $80K
- Highest entry in this top 50
The 12 lowest-investment franchises
Minimum total initial investment (FDD Item 7), lowest first
- Cruise Planners $2
Cruise Planners
$2 K min.
- Music Together $3
Music Together
$3 K min.
- Jan-Pro $4
Jan-Pro
$4 K min.
- Steak 'n Shake $10
Steak 'n Shake
$10 K min.
- Anago Cleaning Systems $10
Anago Cleaning Systems
$10 K min.
- NextHome $10
NextHome
$10 K min.
- Jani-King $11
Jani-King
$11 K min.
- Coverall
Coverall
$14 K min.
- Bricks 4 Kidz
Bricks 4 Kidz
$25 K min.
- Sit Means Sit Dog Training
Sit Means Sit Dog Training
$26 K min.
- OpenWorks
OpenWorks
$30 K min.
- ACFN Franchised Inc
ACFN Franchised Inc
$30 K min.
What this shows Cruise Planners is the lowest-cost entry at $2K.
| # | Franchise | Min. investment | Max | Franchise fee | Royalty |
|---|---|---|---|---|---|
| 1 | Cruise Planners travel-hospitality | $2K | $23K | $11K | 3% |
| 2 | Music Together Education | $3K | $20K | $3K | 10% |
| 3 | Jan-Pro Home Services | $4K | $52K | $3K | - |
| 4 | Steak 'n Shake Food & Beverage | $10K | $10K | - | 15% |
| 5 | Anago Cleaning Systems Home Services | $10K | $90K | $5K | 10% |
| 6 | NextHome Real Estate | $10K | $20K | $5K | 3% |
| 7 | Jani-King Home Services | $11K | $440K | $9K | 10% |
| 8 | Coverall Home Services | $14K | $60K | - | - |
| 9 | Bricks 4 Kidz Education | $25K | $75K | $25K | 7% |
| 10 | Sit Means Sit Dog Training Pet Services | $26K | $110K | $30K | 8% |
| 11 | OpenWorks Home Services | $30K | $200K | $10K | - |
| 12 | ACFN Franchised Inc Financial Services | $30K | $50K | $10K | - |
| 13 | H&R Block Business Services | $32K | $139K | $3K | 30.5% |
| 14 | Soccer Shots Education | $35K | $66K | $28K | 8% |
| 15 | Dale Carnegie Training Business Services | $36K | $148K | - | - |
| 16 | Curves Health & Fitness | $37K | $77K | - | 5% |
| 17 | RE/MAX Real Estate | $37K | $224K | $18K | - |
| 18 | 7-Eleven Retail | $37K | $1.64M | - | - |
| 19 | i9 Sports Education | $39K | $67K | $30K | 7.5% |
| 20 | Hallmark Retail | $40K | $200K | - | - |
| 21 | Succentrix Business Advisors Business Services | $41K | $104K | $45K | 11% |
| 22 | Jackson Hewitt Business Services | $47K | $96K | $15K | - |
| 23 | HomeVestors Real Estate | $47K | $452K | $70K | - |
| 24 | Cold Stone Creamery Food & Beverage | $50K | $467K | $42K | 6% |
| 25 | U.S. Lawns Home Services | $50K | $100K | $35K | 4% |
| 26 | Eye Level Learning Centers Education | $50K | $100K | $15K | 6% |
| 27 | Money Mailer Business Services | $50K | $100K | - | - |
| 28 | Fetch! Pet Care Pet Services | $50K | $126K | $20K | 7% |
| 29 | GNC Retail | $55K | $300K | $40K | 6% |
| 30 | Chem-Dry Home Services | $56K | $158K | $24K | - |
| 31 | ActionCOACH Business Services | $56K | $139K | $45K | - |
| 32 | Liberty Tax Service Business Services | $58K | $92K | $40K | 14% |
| 33 | Griswold Home Care Senior Care | $59K | $160K | $40K | 3% |
| 34 | Nerds On Call tech-it | $60K | $120K | $30K | 6% |
| 35 | Tutor Doctor Education | $65K | $120K | $51K | 8% |
| 36 | Senior Helpers Senior Care | $67K | $145K | $50K | 5% |
| 37 | Weed Man Home Services | $68K | $245K | $20K | 8% |
| 38 | Assisting Hands Senior Care | $68K | $150K | $50K | 5% |
| 39 | Sylvan Learning Education | $71K | $176K | $47K | 8.33% |
| 40 | Sparkle Wash Home Services | $72K | $198K | $25K | 3% |
| 41 | The Grounds Guys Home Services | $73K | $220K | $40K | 6% |
| 42 | 911 Restoration Home Services | $74K | $219K | $50K | 5.5% |
| 43 | Minuteman Press Retail | $74K | $231K | $48K | 6% |
| 44 | Kumon Education | $74K | $154K | $1K | 5.14% |
| 45 | Rainbow International Home Services | $75K | $210K | $38K | 7% |
| 46 | Bark Busters Pet Services | $75K | $120K | $30K | 10% |
| 47 | Office Pride Home Services | $76K | $148K | $38K | 9% |
| 48 | Visiting Angels Senior Care | $78K | $118K | $50K | - |
| 49 | Spring-Green Lawn Care Home Services | $80K | $155K | $50K | 8% |
| 50 | Right at Home Senior Care | $80K | $175K | $55K | 5% |
According to Franchise Disclosure Documents published under the FTC's Franchise Rule (FDD year 2024), the 50 lowest-investment franchises range from $2,095 to over $1,000,000 in total initial investment (FDD Item 7). See our methodology for how these figures are compiled.
Important: Investment figures represent the low end of the total initial investment range disclosed in FDD Item 7. Actual costs vary by location, market conditions, and individual circumstances. Always consult the full FDD and an independent advisor before investing.
Source: Franchise Disclosure Documents (FDDs), published under the FTC's Franchise Rule Franchise Disclosure Documents (FDDs), published under the FTC's Franchise Rule Data reflects most recent available FDD year for each franchise
What the Lowest-Investment Rankings Reveal
The lowest-investment franchises ranked here sit at the bottom of the FDD Item 7 disclosure spectrum, typically home-based, mobile, or kiosk-format brands where the franchisor minimizes required real estate, build-out, and equipment. Many systems on this list start under $50,000 in total initial investment, but that figure should be read against franchisee earnings (Item 19) and unit closures (Item 20) before drawing any conclusion about ROI. Low capital requirements do not equate to low risk, always pair the investment range with sustained-unit growth, the royalty rate, and the franchisor's own disclosed financial performance representations. Note that the Item 7 range generally excludes ongoing working-capital needs beyond the first three months of operation.
Related rankings & guides
Every figure on PlainFranchise is rendered directly from Franchise Disclosure Document (FDD) source data, no number is typed in by an editor. This page draws directly on Franchise Disclosure Document (FDD) source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainFranchise |
| Sources | Public state franchise disclosure registries and FDD filings |