Rankings · Lowest investment · FDD 2024
Cheapest Franchises to Open
The 50 franchises with the lowest total initial investment (FDD Item 7) - the franchise fee, equipment, inventory and startup costs combined, lowest first.
- $0
- Lowest (Century 21)
- 27
- Under $50K
- 50
- Brands ranked
The list in one line
The lowest-cost franchises start at $0 - 27 of the 50 cheapest open for under $50,000, almost all home-based, mobile or service models with no storefront build-out.
- $0
- Cheapest: Century 21
- 27
- Brands under $50K to open
- $76K
- Highest entry in this top 50
The 12 lowest-investment franchises
Minimum total initial investment (FDD Item 7), lowest first
- Century 21 $0
Century 21
$0 K min.
- Coldwell Banker $0
Coldwell Banker
$0 K min.
- Sotheby's International Realty $0
Sotheby's International Realty
$0 K min.
- ERA Real Estate $0
ERA Real Estate
$0 K min.
- Cruise Planners $2
Cruise Planners
$2 K min.
- Music Together $3
Music Together
$3 K min.
- Jan-Pro $4
Jan-Pro
$4 K min.
- Anago Cleaning Systems
Anago Cleaning Systems
$10 K min.
- NextHome
NextHome
$10 K min.
- Jani-King
Jani-King
$11 K min.
- Coverall
Coverall
$14 K min.
- Bricks 4 Kidz
Bricks 4 Kidz
$25 K min.
What this shows Century 21 is the lowest-cost entry at $0.
| # | Franchise | Min. investment | Max | Franchise fee | Royalty |
|---|---|---|---|---|---|
| 1 | Century 21Real Estate | $0 | $25K | - | 6% |
| 2 | Coldwell BankerReal Estate | $0 | $300K | - | 6% |
| 3 | Sotheby's International RealtyReal Estate | $0 | $300K | - | 6% |
| 4 | ERA Real EstateReal Estate | $0 | $100K | - | 6% |
| 5 | Cruise Plannerstravel-hospitality | $2K | $23K | $11K | 3% |
| 6 | Music TogetherEducation | $3K | $20K | $3K | 10% |
| 7 | Jan-ProHome Services | $4K | $52K | $3K | - |
| 8 | Anago Cleaning SystemsHome Services | $10K | $90K | $5K | 10% |
| 9 | NextHomeReal Estate | $10K | $20K | $5K | 3% |
| 10 | Jani-KingHome Services | $11K | $440K | $9K | 10% |
| 11 | CoverallHome Services | $14K | $60K | - | - |
| 12 | Bricks 4 KidzEducation | $25K | $75K | $25K | 7% |
| 13 | Sit Means Sit Dog TrainingPet Services | $26K | $110K | $30K | 8% |
| 14 | OpenWorksHome Services | $30K | $200K | $10K | - |
| 15 | ACFN Franchised IncFinancial Services | $30K | $50K | $10K | - |
| 16 | H&R BlockBusiness Services | $32K | $139K | $3K | 30.5% |
| 17 | Soccer ShotsEducation | $35K | $66K | $28K | 8% |
| 18 | Dale Carnegie TrainingBusiness Services | $36K | $148K | - | - |
| 19 | CurvesHealth & Fitness | $37K | $77K | - | 5% |
| 20 | RE/MAXReal Estate | $37K | $224K | $18K | - |
| 21 | 7-ElevenRetail | $37K | $1.64M | $0 | - |
| 22 | i9 SportsEducation | $39K | $67K | $30K | 7.5% |
| 23 | HallmarkRetail | $40K | $200K | - | - |
| 24 | Succentrix Business AdvisorsBusiness Services | $41K | $104K | $45K | 11% |
| 25 | Jackson HewittBusiness Services | $47K | $96K | $15K | - |
| 26 | HomeVestorsReal Estate | $47K | $452K | $70K | - |
| 27 | Cold Stone CreameryFood & Beverage | $50K | $467K | $42K | 6% |
| 28 | U.S. LawnsHome Services | $50K | $100K | $35K | 4% |
| 29 | Eye Level Learning CentersEducation | $50K | $100K | $15K | 6% |
| 30 | Money MailerBusiness Services | $50K | $100K | - | - |
| 31 | Fetch! Pet CarePet Services | $50K | $126K | $20K | 7% |
| 32 | GNCRetail | $55K | $300K | $40K | 6% |
| 33 | Chem-DryHome Services | $56K | $158K | $24K | - |
| 34 | ActionCOACHBusiness Services | $56K | $139K | $45K | - |
| 35 | Liberty Tax ServiceBusiness Services | $58K | $92K | $40K | 14% |
| 36 | Griswold Home CareSenior Care | $59K | $160K | $40K | 3% |
| 37 | Nerds On Calltech-it | $60K | $120K | $30K | 6% |
| 38 | Tutor DoctorEducation | $65K | $120K | $51K | 8% |
| 39 | Senior HelpersSenior Care | $67K | $145K | $50K | 5% |
| 40 | Weed ManHome Services | $68K | $245K | $20K | 8% |
| 41 | Assisting HandsSenior Care | $68K | $150K | $50K | 5% |
| 42 | Sylvan LearningEducation | $71K | $176K | $47K | 8.33% |
| 43 | Sparkle WashHome Services | $72K | $198K | $25K | 3% |
| 44 | The Grounds GuysHome Services | $73K | $220K | $40K | 6% |
| 45 | 911 RestorationHome Services | $74K | $219K | $50K | 5.5% |
| 46 | Minuteman PressRetail | $74K | $231K | $48K | 6% |
| 47 | KumonEducation | $74K | $154K | $1K | 5.14% |
| 48 | Rainbow InternationalHome Services | $75K | $210K | $38K | 7% |
| 49 | Bark BustersPet Services | $75K | $120K | $30K | 10% |
| 50 | Office PrideHome Services | $76K | $148K | $38K | 9% |
According to Franchise Disclosure Documents published under the FTC's Franchise Rule (FDD year 2024), the 50 lowest-investment franchises range from $2,095 to over $1,000,000 in total initial investment (FDD Item 7). See our methodology for how these figures are compiled.
Important: Investment figures represent the low end of the total initial investment range disclosed in FDD Item 7. Actual costs vary by location, market conditions, and individual circumstances. Always consult the full FDD and an independent advisor before investing.
Source: Franchise Disclosure Documents (FDDs), published under the FTC's Franchise Rule Data reflects most recent available FDD year for each franchise
What the Lowest-Investment Rankings Reveal
The lowest-investment franchises ranked here sit at the bottom of the FDD Item 7 disclosure spectrum, typically home-based, mobile, or kiosk-format brands where the franchisor minimizes required real estate, build-out, and equipment. Many systems on this list start under $50,000 in total initial investment, but that figure should be read against franchisee earnings (Item 19) and unit closures (Item 20) before drawing any conclusion about ROI. Low capital requirements do not equate to low risk, always pair the investment range with sustained-unit growth, the royalty rate, and the franchisor's own disclosed financial performance representations. Note that the Item 7 range generally excludes ongoing working-capital needs beyond the first three months of operation.
Related rankings & guides
PlainFranchise currently publishes an editorial comparison registry. This release does not yet link every displayed figure to its underlying FDD and retrieval date, so do not treat a registry value as a verified source record. Verify a material figure in the brand's current FDD before relying on it. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainFranchise |
| Sources | Public state franchise disclosure registries and FDD filings |