Franchises With the Most Locations
No FDD field measures consumer popularity or brand preference. Total unit count, franchised locations plus company-owned units, is the closest disclosed proxy for how widely a system has been adopted by operators. Scale indicates brand maturity and system survivability, not individual franchisee outcomes. Data sourced from FDD disclosures.
| # | Franchise | Total Units |
|---|---|---|
| 1 | 7-Eleven Franchising since 1964 | 83,000 |
| 2 | McDonald's Franchising since 1953 | 40,275 |
| 3 | Subway Franchising since 1974 | 36,969 |
| 4 | Anago Cleaning Systems Franchising since 1991 | 36,000 |
| 5 | KFC Franchising since 1952 | 26,934 |
| 6 | Kumon Franchising since 1958 | 26,000 |
| 7 | Domino's Franchising since 1967 | 19,762 |
| 8 | Burger King Franchising since 1961 | 18,765 |
| 9 | Pizza Hut Franchising since 1959 | 18,381 |
| 10 | Century 21 Franchising since 1972 | 14,000 |
| 11 | Keller Williams Realty Franchising since 1983 | 11,000 |
| 12 | Jan-Pro Franchising since 1992 | 10,000 |
| 13 | Dunkin' Franchising since 1955 | 9,579 |
| 14 | Coverall Franchising since 1985 | 9,000 |
| 15 | H&R Block Franchising since 1956 | 9,000 |
| 16 | Jani-King Franchising since 1974 | 9,000 |
| 17 | RE/MAX Franchising since 1973 | 9,000 |
| 18 | Taco Bell Franchising since 1965 | 8,228 |
| 19 | Baskin-Robbins Franchising since 1948 | 7,500 |
| 20 | Wendy's Franchising since 1972 | 7,056 |
| 21 | Dairy Queen Franchising since 1944 | 6,800 |
| 22 | Ace Hardware Franchising since 1976 | 5,800 |
| 23 | Papa John's Franchising since 1986 | 5,752 |
| 24 | Jackson Hewitt Franchising since 1987 | 5,700 |
| 25 | The UPS Store Franchising since 1980 | 5,600 |
| 26 | Anytime Fitness Franchising since 2002 | 5,000 |
| 27 | Snap-on Tools Franchising since 1991 | 4,600 |
| 28 | Great Clips Franchising since 1983 | 4,500 |
| 29 | True Value Franchising since 1960 | 4,400 |
| 30 | Little Caesars Franchising since 1962 | 4,200 |
| 31 | Popeyes Franchising since 1976 | 3,925 |
| 32 | Regis Salons Franchising since 1979 | 3,600 |
| 33 | Sonic Drive-In Franchising since 1959 | 3,526 |
| 34 | Arby's Franchising since 1965 | 3,511 |
| 35 | ServiceMaster Clean Franchising since 1952 | 3,500 |
| 36 | Chem-Dry Franchising since 1978 | 3,300 |
| 37 | Coldwell Banker Franchising since 1950 | 3,000 |
| 38 | Music Together Franchising since 1990 | 3,000 |
| 39 | Chick-fil-A Franchising since 1967 | 2,972 |
| 40 | Holiday Inn Franchising since 1953 | 2,800 |
| 41 | Jersey Mike's Franchising since 1987 | 2,800 |
| 42 | Hampton Inn Franchising since 1984 | 2,700 |
| 43 | Jimmy John's Franchising since 1993 | 2,700 |
| 44 | Supercuts Franchising since 1976 | 2,700 |
| 45 | Cruise Planners Franchising since 1999 | 2,600 |
| 46 | GNC Franchising since 1988 | 2,600 |
| 47 | Liberty Tax Service Franchising since 1997 | 2,600 |
| 48 | Planet Fitness Franchising since 2003 | 2,600 |
| 49 | Curves Franchising since 1995 | 2,500 |
| 50 | Super 8 Franchising since 1974 | 2,500 |
Source: Franchise Disclosure Documents (FDDs) Franchise Disclosure Documents (FDDs) Unit counts reflect totals disclosed in Item 20 of the most recent available FDD filing for each brand
How to Read Total-Unit Counts
The most-locations ranking measures total franchised plus company-owned units operating at year-end, drawn from FDD Item 20, a figure that is informative but easy to misread. A high unit count signals brand recognition, supply-chain leverage, and survivability of the system itself, but it does not predict outcomes for a single franchisee. The FTC requires franchisors to disclose unit openings, closings, terminations, non-renewals, and transfers across three fiscal years, and a system can post total growth while individual franchisees experience high turnover. Pair this list with Item 20's tables on terminations and non-renewals before interpreting "scale" as "safety." For any specific market, franchisee-density (units per population) and the franchisor's territorial-protection language matter more than aggregate count. Systems with 10,000+ units may also show segment maturity, where new-territory availability is constrained.
Every figure on PlainFranchise is rendered directly from Franchise Disclosure Document (FDD) source data, no number is typed in by an editor. This page draws directly on Franchise Disclosure Document (FDD) source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
| Publisher | PlainFranchise |
| Sources | Public state franchise disclosure registries and FDD filings |