2026 data Public-data reference. official source
Franchises: B
Open-data reference.
12 franchises starting with "B"
Showing 1–12 of 12
| Franchise | Min Investment |
|---|---|
| Bark Busters Bark Busters Holdings | $75.0K |
| Baskin-Robbins Inspire Brands | $94.0K |
| Batteries Plus Batteries Plus LLC | $178.0K |
| Benihana Safflower Holdings | $2.0M |
| Bojangles Bojangles Inc | $1.5M |
| Bricks 4 Kidz Bricks 4 Kidz LLC | $25.0K |
| BrightStar Care BrightStar Care Franchising | $102.0K |
| Brightway Insurance Brightway Insurance Inc | $153.0K |
| Budget Blinds Budget Blinds Inc | $112.0K |
| Buffalo Wild Wings Inspire Brands | $1.7M |
| Burger King Restaurant Brands Intl | $1.8M |
| Burn Boot Camp Burn Boot Camp LLC | $152.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |