2026 data Public-data reference. official source
Franchises: S
Open-data reference.
27 franchises starting with "S"
Showing 1–27 of 27
| Franchise | Min Investment |
|---|---|
| Sandler Training Sandler Systems | $90.0K |
| School of Rock Walrus Brands | $431.0K |
| Senior Helpers Caring Brands International | $67.0K |
| ServiceMaster Clean ServiceMaster Global Holdings | $86.0K |
| Servpro Blackstone Group | $218.0K |
| Signarama Signarama Inc | $195.0K |
| Sit Means Sit Dog Training Sit Means Sit Franchise Group | $26.0K |
| Sizzler Collins Foods | $1.2M |
| Slim Chickens Slim Chickens LLC | $773.0K |
| Smoothie King Smoothie King Franchises | $263.0K |
| Snap Fitness Lift Brands | $157.0K |
| Snap-on Tools Snap-on Inc | $172.0K |
| Soccer Shots Soccer Shots Franchising | $35.0K |
| Sola Salon Studios WellBiz Brands | $1.9M |
| Sonic Drive-In Inspire Brands | $1.2M |
| Sotheby's International Realty Sotheby's Intl Realty Affiliates | — |
| Sparkle Wash Sparkle Wash International | $72.0K |
| Sport Clips Sport Clips Inc | $263.0K |
| Spring-Green Lawn Care Spring-Green Enterprises | $80.0K |
| Stanley Steemer Stanley Steemer Intl | $100.0K |
| Steak 'n Shake Biglari Holdings | $10.0K |
| StretchLab Xponential Fitness | $160.0K |
| Subway Doctor's Associates | $116.6K |
| Succentrix Business Advisors Succentrix Business Advisors | $41.0K |
| Super 8 Wyndham Hotels & Resorts | $2.1M |
| Supercuts Regis Corp | $138.0K |
| Sylvan Learning Educate Online LLC | $71.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |