2026 data Public-data reference. official source
Franchises: D
Open-data reference.
10 franchises starting with "D"
Showing 1–10 of 10
| Franchise | Min Investment |
|---|---|
| Dairy Queen Berkshire Hathaway | $1.1M |
| Dale Carnegie Training Dale Carnegie & Associates | $36.0K |
| Days Inn Wyndham Hotels & Resorts | $2.2M |
| Del Taco Del Taco Restaurants | $839.0K |
| Denny's Denny's Corp | $1.3M |
| Dogtopia Dogtopia Franchising | $700.0K |
| Domino's Domino's Pizza Inc | $131.0K |
| Drybar WellBiz Brands | $430.0K |
| Dunkin' Inspire Brands | $229.0K |
| Dutch Bros Coffee Dutch Bros Inc | $150.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |