2026 data Public-data reference. official source
Franchises: P
Open-data reference.
18 franchises starting with "P"
Showing 1–18 of 18
| Franchise | Min Investment |
|---|---|
| Padgett Business Services Padgett Business Services | $100.0K |
| Pak Mail Pak Mail Centers of America | $150.0K |
| Panera Bread JAB Holding Co | $900.0K |
| Papa John's Papa John's Intl | $130.0K |
| Perkins Restaurant & Bakery Ascent Restaurant Group | $1.0M |
| Pet Supplies Plus Franchise Group Inc | $483.0K |
| Phenix Salon Suites Phenix Salon Suites Franchising | $460.0K |
| Pinch A Penny Pinch A Penny Inc | $200.0K |
| Pizza Hut Yum! Brands | $367.0K |
| Planet Fitness Planet Fitness Inc | $970.0K |
| Plato's Closet Winmark Corp | $250.0K |
| Play It Again Sports Winmark Corp | $275.0K |
| Popeyes Restaurant Brands Intl | $383.0K |
| PostNet PostNet Intl Franchise Corp | $164.0K |
| Potbelly Potbelly Corp | $476.0K |
| Primrose Schools Primrose School Franchising | $700.0K |
| Pure Barre Xponential Fitness | $194.0K |
| PuroClean PuroClean Inc | $83.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |