2026 data Public-data reference. official source
Franchises: T
Open-data reference.
17 franchises starting with "T"
Showing 1–17 of 17
| Franchise | Min Investment |
|---|---|
| Taco Bell Yum! Brands | $576.9K |
| Take 5 Oil Change Driven Brands | $183.0K |
| TeamLogic IT TeamLogic Inc | $90.0K |
| TGI Fridays Hostmore / TriArtisan | $2.0M |
| The Coffee Bean & Tea Leaf International Coffee & Tea | $335.0K |
| The Grounds Guys Neighborly | $73.0K |
| The Habit Burger Grill Yum! Brands | $500.0K |
| The Human Bean The Human Bean | $268.0K |
| The Joint Chiropractic The Joint Corp | $216.0K |
| The Learning Experience TLE Inc | $562.0K |
| The Maids The Maids Home Services | $85.0K |
| The UPS Store UPS | $138.4K |
| Tommy's Express Car Wash Tommy's Express LLC | $5.0M |
| Tropical Smoothie Cafe Tropical Smoothie Cafe | $282.0K |
| True Value True Value Co | $450.0K |
| Tutor Doctor Tutor Doctor Inc | $65.0K |
| Two Men and a Truck Two Men and a Truck Intl | $185.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |