2026 data Public-data reference. official source
Franchises: C
Open-data reference.
26 franchises starting with "C"
Showing 1–26 of 26
| Franchise | Min Investment |
|---|---|
| Camp Bow Wow Camp Bow Wow Franchising | $877.0K |
| Capriotti's Sandwich Shop Capriotti's Franchise | $223.0K |
| Carl's Jr Inspire Brands | $1.4M |
| CARSTAR Driven Brands | $500.0K |
| Central Bark Central Bark Franchising | $500.0K |
| Century 21 Anywhere Real Estate | — |
| Chem-Dry Harris Research Inc | $56.0K |
| Chick-fil-A Chick-fil-A Inc | $343.0K |
| Christian Brothers Automotive Christian Brothers Automotive Corp | $495.0K |
| Church's Texas Chicken High Bluff Capital | $284.0K |
| Cinnabon Focus Brands | $177.0K |
| Club Pilates Xponential Fitness | $217.0K |
| Code Ninjas Code Ninjas LLC | $100.0K |
| Cold Stone Creamery Kahala Brands | $49.7K |
| Coldwell Banker Anywhere Real Estate | — |
| College Hunks Hauling Junk CHH Franchising | $89.0K |
| Comfort Keepers Comfort Keepers Franchising | $92.0K |
| Cookie Cutters Haircuts for Kids Cookie Cutters | $110.0K |
| Cost Cutters Regis Corp | $96.0K |
| Coverall Coverall North America | $14.3K |
| Cruise Planners Cruise Planners Franchising | $2.1K |
| Crumbl Cookies Crumbl LLC | $229.7K |
| Crunch Fitness Crunch Franchise Corp | $1.2M |
| Culver's Culver Franchising System | $2.1M |
| Curves Curves International | $37.0K |
| CycleBar Xponential Fitness | $195.0K |
Related
Data sourced from official state franchise disclosure registries and FDD filings. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public state franchise disclosure registries and FDD filings |