Rankings · Item 20 disclosures · 2026

Fastest Growing Franchises, by Reported Net Unit Growth

These franchise systems reported the highest one-year net unit growth in their FDD Item 20 disclosures. The ranking measures system expansion, not franchisee profit, local demand, or a recommendation to invest.

50
Systems compared
11
Reported 10%+ net growth
13
Sectors represented
Not investment advice: Growth in a franchisor's unit count does not establish demand in a particular market, franchisee earnings, or the quality of a new location. Read the full Item 20 disclosure, including closures, transfers, terminations, and non-renewals, with a franchise attorney and CPA before making an investment decision.

The direct answer

Crumbl Cookies has the highest reported net unit growth in this screened group at 17.0%. The comparison excludes systems with fewer than 100 total units so a small base does not dominate the ranking.

17.0%
Highest growth: Crumbl Cookies
100+
Minimum total units
11
Systems reporting 10%+ growth

Fastest reported net unit growth

One-year net unit growth rate from FDD Item 20, among systems with at least 100 total units

net unit growth (%)

What this shows Crumbl Cookies reported 17.0% net unit growth. The rate describes the system's disclosed year-over-year outlet change, not an expected return for a franchisee.

Source Franchise Disclosure Documents, Item 20 As of 2026
# Franchise Net unit growthTotal unitsOpened / closedMin. investmentRoyalty
1 Crumbl Cookies food-beverage · Item 20 disclosure 17.0% 1,000 200 / 30 $230K 8.0%
2 Tommy's Express Car Wash automotive · Item 20 disclosure 14.0% 250 40 / 5 $5.00M 6.0%
3 Capriotti's Sandwich Shop food-beverage · Item 20 disclosure 11.8% 170 30 / 10 $223K 6.0%
4 The Human Bean food-beverage · Item 20 disclosure 11.4% 350 50 / 10 $268K 6.0%
5 Slim Chickens food-beverage · Item 20 disclosure 11.4% 220 30 / 5 $773K 5.0%
6 Nothing Bundt Cakes food-beverage · Item 20 disclosure 10.5% 570 70 / 10 $440K 7.0%
7 Burn Boot Camp health-fitness · Item 20 disclosure 10.5% 380 50 / 10 $152K 6.0%
8 College Hunks Hauling Junk home-services · Item 20 disclosure 10.0% 200 30 / 10 $89K 7.0%
9 StretchLab health-fitness · Item 20 disclosure 10.0% 800 100 / 20 $160K 7.0%
10 Take 5 Oil Change automotive · Item 20 disclosure 10.0% 1,200 150 / 30 $183K 7.0%
11 Code Ninjas education · Item 20 disclosure 10.0% 400 50 / 10 $100K 8.0%
12 Wingstop food-beverage · Item 20 disclosure 9.4% 2,128 250 / 50 $336K 6.0%
13 Ace Handyman Services home-services · Item 20 disclosure 9.2% 650 80 / 20 $115K 5.0%
14 MY SALON Suite retail · Item 20 disclosure 9.2% 380 45 / 10 $553K 6.0%
15 The Joint Chiropractic health-fitness · Item 20 disclosure 8.9% 900 100 / 20 $216K 7.0%
16 PuroClean home-services · Item 20 disclosure 8.8% 340 40 / 10 $83K 10.0%
17 Phenix Salon Suites retail · Item 20 disclosure 8.1% 370 40 / 10 $460K 6.0%
18 911 Restoration home-services · Item 20 disclosure 8.0% 250 30 / 10 $74K 5.5%
19 The Learning Experience education · Item 20 disclosure 8.0% 500 50 / 10 $562K 7.0%
20 Dogtopia pet-services · Item 20 disclosure 8.0% 250 30 / 10 $700K 7.0%
21 Two Men and a Truck home-services · Item 20 disclosure 7.5% 400 40 / 10 $185K 6.0%
22 Christian Brothers Automotive automotive · Item 20 disclosure 7.4% 270 25 / 5 $495K 5.5%
23 Jersey Mike's food-beverage · Item 20 disclosure 7.1% 2,800 300 / 100 $180K 6.5%
24 Crunch Fitness health-fitness · Item 20 disclosure 7.1% 350 40 / 15 $1.20M 5.0%
25 Club Pilates health-fitness · Item 20 disclosure 6.7% 900 80 / 20 $217K 7.0%
26 Succentrix Business Advisors business-services · Item 20 disclosure 6.7% 300 30 / 10 $41K 11.0%
27 Cookie Cutters Haircuts for Kids personal-services · Item 20 disclosure 6.7% 150 15 / 5 $110K 6.0%
28 School of Rock education · Item 20 disclosure 6.3% 320 30 / 10 $431K 8.0%
29 Floyd's 99 Barbershop personal-services · Item 20 disclosure 6.3% 160 15 / 5 $290K 6.0%
30 Tropical Smoothie Cafe food-beverage · Item 20 disclosure 6.2% 1,300 120 / 40 $282K 6.0%
31 European Wax Center retail · Item 20 disclosure 6.0% 1,000 80 / 20 $358K 6.0%
32 NextHome real-estate · Item 20 disclosure 6.0% 500 50 / 20 $10K 3.0%
33 Mr. Handyman home-services · Item 20 disclosure 5.9% 340 30 / 10 $113K 7.0%
34 The Habit Burger Grill food-beverage · Item 20 disclosure 5.7% 350 30 / 10 $500K 5.0%
35 Sola Salon Studios retail · Item 20 disclosure 5.7% 700 60 / 20 $1.90M 5.5%
36 Brightway Insurance financial-services · Item 20 disclosure 5.7% 350 30 / 10 $153K Not reported
37 uBreakiFix tech-it · Item 20 disclosure 5.3% 750 60 / 20 $222K 7.0%
38 Fatburger food-beverage · Item 20 disclosure 5.0% 200 20 / 10 $700K 6.0%
39 Hand & Stone Massage retail · Item 20 disclosure 5.0% 600 50 / 20 $534K 6.0%
40 Office Pride home-services · Item 20 disclosure 5.0% 200 20 / 10 $76K 9.0%
41 1-800-GOT-JUNK? home-services · Item 20 disclosure 5.0% 200 20 / 10 $113K 8.0%
42 UFC GYM health-fitness · Item 20 disclosure 5.0% 200 20 / 10 $748K 7.0%
43 Kiddie Academy education · Item 20 disclosure 5.0% 300 20 / 5 $491K 7.0%
44 Sit Means Sit Dog Training pet-services · Item 20 disclosure 5.0% 200 20 / 10 $26K 8.0%
45 Assisting Hands senior-care · Item 20 disclosure 5.0% 200 20 / 10 $68K 5.0%
46 Experimax tech-it · Item 20 disclosure 5.0% 200 20 / 10 $200K 5.0%
47 Planet Fitness health-fitness · Item 20 disclosure 4.6% 2,600 150 / 30 $970K 7.0%
48 Mr. Electric home-services · Item 20 disclosure 4.3% 230 20 / 10 $130K 5.0%
49 Pet Supplies Plus retail · Item 20 disclosure 4.3% 700 50 / 20 $483K 2.0%
50 Weed Man home-services · Item 20 disclosure 4.3% 700 50 / 20 $68K 8.0%

How to use a franchise growth ranking responsibly

Item 20 records system-level outlet activity. A positive net-growth rate means reported openings exceeded closures over the disclosed period, but it does not reveal whether expansion came from company-owned units, existing franchisees adding locations, or new buyers. It also cannot predict a specific territory's demand, operating costs, or franchisee income.

The 100-unit floor keeps a small system with a handful of openings from appearing ahead of a scaled network solely because of percentage math. Compare the rate with the raw unit count, openings and closures, then review the FDD's transfers, terminations, and non-renewals. Pair the result with the disclosed-revenue comparison and the startup-cost ranking.

The methodology explains how PlainFranchise normalizes FDD fields. The Federal Trade Commission's Franchise Rule guide explains the disclosure framework.

Source: Franchise Disclosure Documents (FDDs) Items 6, 7, and 20 · 2026 Ranked by the reported one-year net unit growth rate among systems with at least 100 total units. Growth is a system-level disclosure, not a forecast of franchisee earnings or local demand.

Every figure on PlainFranchise is rendered directly from Franchise Disclosure Document (FDD) source data, no number is typed in by an editor. This page ranks the reported net unit growth rate in FDD Item 20. It does not estimate earnings, local demand, or investment returns. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.